| Reported URLs | IP Address | AS Number | % Daily Change | 52wk High | 52wk Low |
|---|---|---|---|---|---|
| 4376 | 66.249.91.191 | 15169 | +28.59 | 11278 | 0 |
| 3322 | 61.4.190.206 | 17431 | — | 3322 | 26 |
| 2597 | 213.131.252.251 | 25074 | -2.88 | 5906 | 1272 |
| 2325 | 216.240.187.145 | 6130 | -16.25 | 2776 | 2325 |
| 2169 | 174.120.120.151 | 21844 | -0.50 | 2195 | 0 |
| 2000 | 159.226.7.162 | 7497 | — | 2476 | 661 |
| 1702 | 208.73.210.27 | 33626 | +0.59 | 3518 | 0 |
| 1624 | 38.113.162.129 | 174 | -0.06 | 1664 | 114 |
| 1494 | 38.113.162.28 | 174 | — | 1536 | 100 |
| 1364 | 64.202.189.170 | 26496 | +0.07 | 1413 | 301 |
| 1151 | 204.15.199.116 | 30176 | -0.35 | 1186 | 0 |
| 1052 | 68.178.232.99 | 26496 | -0.47 | 1058 | 226 |
| 1044 | 83.222.20.157 | 25532 | -0.85 | 1365 | 9 |
| 942 | 194.63.250.11 | 12996 | -1.36 | 1195 | 154 |
| 842 | 210.188.201.141 | 9371 | — | 1138 | 136 |
| 817 | 174.123.118.242 | 21844 | +0.99 | 817 | 191 |
| 813 | 216.8.179.23 | 13727 | +0.62 | 813 | 0 |
| 777 | 77.247.178.46 | 43350 | +0.52 | 1008 | 0 |
| 772 | 68.178.232.100 | 26496 | -0.52 | 776 | 256 |
| 708 | 217.23.8.214 | 49981 | -0.70 | 766 | 246 |
| 692 | 74.54.82.209 | 21844 | -0.14 | 706 | 326 |
| 691 | 212.244.48.53 | 5617 | -0.14 | 941 | 521 |
| 662 | 119.42.231.250 | 38369 | — | 665 | 41 |
| 650 | 94.125.176.4 | 41075 | — | 686 | 0 |
| 624 | 66.249.80.191 | 15169 | -64.10 | 11766 | 0 |
| 602 | 205.209.137.109 | 27645 | — | 724 | 13 |
| 574 | 88.86.113.136 | 39392 | — | 784 | 492 |
| 544 | 80.77.120.40 | 34655 | — | 704 | 0 |
| 533 | 67.159.30.45 | 30058 | — | 533 | 533 |
| 527 | 212.53.72.177 | 8912 | -3.12 | 544 | 4 |
| 502 | 216.240.187.174 | 6130 | +812.73 | 502 | 0 |
| 498 | 210.1.20.7 | 4750 | -1.97 | 777 | 482 |
| 498 | 82.196.5.224 | 29629 | +0.40 | 582 | 342 |
| 476 | 216.65.1.200 | 11388 | -2.86 | 700 | 359 |
| 448 | 88.86.103.249 | 39392 | -0.44 | 482 | 1 |
| 439 | 217.74.66.183 | 16138 | -0.23 | 442 | 189 |
| 437 | 209.85.84.167 | 21844 | +0.46 | 463 | 71 |
| 437 | 78.159.97.146 | 28753 | — | 521 | 4 |
| 421 | 217.116.46.36 | 8358 | -0.94 | 788 | 243 |
| 405 | 88.86.113.137 | 39392 | -0.25 | 442 | 262 |
| 404 | 212.175.170.116 | 9121 | +3.59 | 459 | 253 |
| 399 | 62.149.128.72 | 31034 | -0.25 | 503 | 28 |
| 394 | 1.1.1.1 | 36561 | — | 396 | 6 |
| 383 | 82.196.5.225 | 29629 | — | 558 | 382 |
| 357 | 59.34.198.110 | 4134 | — | 554 | 357 |
| 343 | 74.63.75.122 | 30058 | — | 346 | 6 |
| 337 | 66.90.81.140 | 30058 | — | 337 | 1 |
| 322 | 66.40.8.144 | 11388 | +1.58 | 326 | 197 |
| 321 | 82.98.231.25 | 8455 | — | 321 | 3 |
| 312 | 67.210.13.93 | 36445 | — | 325 | 1 |
Download as CSV
Data is current as of 2010-03-12, and is derived from data provided by Google, Sunbelt Software, and Team Cymru.
