How to interpret this data
Reported URLs AS Number AS Name % Daily Change 52wk High 52wk Low
19754 21844 THEPLANET-AS - ThePlanet.com Internet Services,... -0.20 23219 12193
14720 4134 CHINANET-BACKBONE No.31,Jin-rong Street -0.26 30995 12490
11939 0 NA -0.01 13465 6879
10192 26496 PAH-INC - GoDaddy.com, Inc. -0.13 12471 6794
7407 21740 ENOMAS1 - eNom, Incorporated 7566 4484
5728 15169 GOOGLE - Google Inc. +0.10 17883 579
5005 4837 CHINA169-BACKBONE CNCGROUP China169 Backbone -0.14 10715 2999
4518 36351 SOFTLAYER - SoftLayer Technologies Inc. +0.42 25742 2909
4043 22489 CASTLE-ACCESS - Castle Access Inc 4047 5
3829 9318 HANARO-AS Hanaro Telecom Inc. -0.36 4618 1516
3794 8560 ONEANDONE-AS 1&1 Internet AG -0.55 7540 3026
3778 9809 NOVANET Nova Network Co.LtdRoom 1205, Building ... 4134 15
3598 16276 OVH OVH -0.25 10656 2003
3264 33626 OVERSEE-DOT-NET - Oversee.net 3753 1441
3175 24940 HETZNER-AS Hetzner Online AG RZ +0.35 3744 1673
2894 197030 FTRI Future Technologies Research Inc Ltd 2997 0
2786 11798 BLUEHOST-AS - Bluehost Inc. -0.46 4569 2720
2705 16265 LEASEWEB LEASEWEB AS +0.15 3830 1932
2670 39392 SUPERNETWORK-AS SuperNetwork s.r.o. +0.38 3492 2345
2582 6939 HURRICANE - Hurricane Electric, Inc. +0.04 3236 355
2504 29629 INETWORK-AS IEUROP AS -0.16 2793 1673
2414 21788 NOC - Network Operations Center Inc. -0.41 3116 1436
2375 30099 SB-2 - ServerBeach +0.04 2566 71
2178 16557 COLOSOLUTIONS - Colo Solutions, Inc. -0.27 6689 2178
2143 26347 DREAMHOST-AS - New Dream Network, LLC -0.42 4098 2093
2130 25532 MASTERHOST-AS .masterhost autonomous system +1.14 4402 1934
2090 3786 LGDACOM LG DACOM Corporation -0.57 2611 1601
2048 4812 CHINANET-SH-AP China Telecom (Group) -0.34 5180 1715
2041 9121 TTNET TTnet Autonomous System 2556 1158
2001 28753 NETDIRECT AS NETDIRECT Frankfurt, DE 2349 1235
1767 23650 CHINANET-JS-AS-AP AS Number for CHINANET jiangs... +0.11 3841 1692
1728 7497 CSTNET-AS-AP Computer Network Information Center 2549 521
1687 4766 KIXS-AS-KR Korea Telecom +0.36 2299 1489
1633 13727 ND-CA-ASN - NEXT DIMENSION INC 1636 605
1620 12306 PLUSLINE Plus.Line AG 1719 1171
1581 29671 SERVAGE Servage GmbH -0.19 12861 1398
1577 15244 ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages +0.13 3704 1446
1534 29873 BIZLAND-SD - The Endurance International Group,... 3243 1454
1518 32613 IWEB-AS - iWeb Technologies Inc. -0.39 2599 884
1496 30058 ACTIVO-SYSTEMS-AS30058 ACTIVO-SYSTEMS-AS30058 3478 825
1417 27645 ASN-DCS-03 - DCS Pacific Star, LLC -0.07 1743 410
1337 9931 CAT-AP The Communication Authoity of Thailand, CAT -2.76 2172 1337
1326 32475 SINGLEHOP-INC - SingleHop -0.45 1874 338
1300 9394 CRNET CHINA RAILWAY Internet(CRNET) -0.15 1381 87
1282 32392 OPENTRANSFER-ECOMMERCE - Ecommerce Corporation -0.62 2653 1220
1250 32244 LIQUID-WEB-INC - Liquid Web, Inc. -0.16 2162 1250
1222 5577 ROOT root SA 1348 276
1188 19318 NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET ... +0.08 2026 1038
1184 7643 VNPT-AS-VN Vietnam Posts and Telecommunications... 2182 64
1176 33182 DIMENOC---HOSTDIME - HostDime.com, Inc. -0.76 2000 1146

Download as CSV
Data is current as of 2010-09-01, and is derived from data provided by Google, Sunbelt Software, and NSFOCUS. AS resolution provided by Team Cymru.