| Reported URLs | AS Number | AS Name | % Daily Change | 52wk High | 52wk Low |
|---|---|---|---|---|---|
| 18927 | 21844 | THEPLANET-AS - ThePlanet.com Internet Services,... | -0.44 | 19039 | 12193 |
| 14540 | 4134 | CHINANET-BACKBONE No.31,Jin-rong Street | -0.38 | 31237 | 13914 |
| 12861 | 29671 | SERVAGE Servage GmbH | +2.32 | 12861 | 1615 |
| 9740 | 26496 | PAH-INC - GoDaddy.com, Inc. | +0.14 | 11309 | 6794 |
| 8109 | 0 | NA | +3.59 | 8109 | 6010 |
| 6163 | 21740 | ENOMAS1 - eNom, Incorporated | -0.03 | 6165 | 3996 |
| 4912 | 15169 | GOOGLE - Google Inc. | +14.77 | 12278 | 328 |
| 4553 | 36351 | SOFTLAYER - SoftLayer Technologies Inc. | +1.20 | 25742 | 2909 |
| 4051 | 174 | COGENT Cogent/PSI | +0.55 | 4051 | 1179 |
| 3752 | 17431 | TONET Beijing TONEK Information Technology Deve... | +0.19 | 4212 | 516 |
| 3686 | 6130 | AIS-WEST - American Internet Services, LLC. | +0.35 | 3686 | 214 |
| 3565 | 11798 | BLUEHOST-AS - Bluehost Inc. | -0.28 | 4524 | 2720 |
| 3430 | 4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone | -0.38 | 9430 | 2999 |
| 3225 | 8560 | ONEANDONE-AS 1&1 Internet AG | -1.01 | 7919 | 3050 |
| 3010 | 16265 | LEASEWEB LEASEWEB AS | -0.17 | 3726 | 1728 |
| 2907 | 30058 | FDCSERVERS - FDCservers.net | -9.16 | 3354 | 671 |
| 2903 | 16557 | COLOSOLUTIONS - Colo Solutions, Inc. | -0.89 | 8963 | 2663 |
| 2675 | 39392 | SUPERNETWORK-AS SuperNetwork s.r.o. | -0.11 | 3492 | 2388 |
| 2568 | 26347 | DREAMHOST-AS - New Dream Network, LLC | -0.19 | 4098 | 2196 |
| 2526 | 16276 | OVH OVH | -0.04 | 3914 | 1964 |
| 2454 | 24940 | HETZNER-AS Hetzner Online AG RZ | -0.12 | 2557 | 1335 |
| 2424 | 25074 | INETBONE-AS INET-People Provider Services | -0.57 | 6032 | 1430 |
| 2269 | 25532 | MASTERHOST-AS .masterhost autonomous system | -0.18 | 4492 | 2269 |
| 2114 | 3786 | LGDACOM LG DACOM Corporation | — | 2368 | 1418 |
| 2108 | 15244 | ADDD2NET-COM-INC-DBA-LUNARPAGES - Lunar Pages | -1.08 | 3862 | 2108 |
| 2055 | 33626 | OVERSEE-DOT-NET - Oversee.net | -0.05 | 4151 | 1301 |
| 2045 | 7497 | CSTNET-AS-AP Computer Network Information Center | -0.10 | 2553 | 737 |
| 1969 | 9318 | HANARO-AS Hanaro Telecom Inc. | +0.15 | 2269 | 1372 |
| 1941 | 4766 | KIXS-AS-KR Korea Telecom | +0.67 | 2127 | 1493 |
| 1921 | 21788 | NOC - Network Operations Center Inc. | -0.10 | 3036 | 967 |
| 1865 | 28753 | NETDIRECT AS NETDIRECT Frankfurt, DE | — | 2190 | 1235 |
| 1810 | 4812 | CHINANET-SH-AP China Telecom (Group) | -1.63 | 5202 | 1715 |
| 1799 | 29629 | INETWORK-AS IEUROP AS | -0.06 | 2792 | 1737 |
| 1791 | 29873 | BIZLAND-SD - The Endurance International Group,... | -0.17 | 3439 | 1767 |
| 1737 | 9931 | CAT-AP The Communication Authoity of Thailand, CAT | +0.75 | 2194 | 1431 |
| 1716 | 32244 | LIQUID-WEB-INC - Liquid Web, Inc. | -0.06 | 2246 | 1344 |
| 1692 | 9371 | SAKURA-C SAKURA Internet Inc. | +0.42 | 3505 | 1240 |
| 1572 | 11388 | MAXIM - Peer 1 Dedicated Hosting | +0.32 | 2117 | 1261 |
| 1567 | 32392 | OPENTRANSFER-ECOMMERCE - Ecommerce Corporation | +0.06 | 2764 | 1564 |
| 1486 | 12306 | PLUSLINE Plus.Line AG IP-Services | +0.34 | 1646 | 1207 |
| 1430 | 9121 | TTNET TTnet Autonomous System | +0.14 | 2726 | 1156 |
| 1397 | 49981 | WORLDSTREAM WorldStream | +0.50 | 1397 | 407 |
| 1302 | 32613 | IWEB-AS - iWeb Technologies Inc. | +0.31 | 1579 | 884 |
| 1301 | 33182 | DIMENOC---HOSTDIME - HostDime.com, Inc. | -1.29 | 2062 | 1186 |
| 1257 | 19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET ... | -0.24 | 2026 | 1038 |
| 1213 | 30176 | AS-PRIORITYCOLO - Priority Colo | -0.16 | 1215 | 452 |
| 1185 | 38356 | TIMENET BeiJing Sincerity-times Network Technol... | -0.92 | 2061 | 1096 |
| 1160 | 13237 | LAMBDANET-AS European Backbone of LambdaNet | +0.52 | 2041 | 933 |
| 1159 | 3595 | GNAXNET-AS - Global Net Access, LLC | -0.34 | 1858 | 1002 |
| 1125 | 27645 | ASN-NA-MSG-01 - Managed Solutions Group, Inc. | +0.54 | 1139 | 380 |
Download as CSV
Data is current as of 2010-03-16, and is derived from data provided by Google, Sunbelt Software, and Team Cymru.
